Mobile DRAM price tracker
Updated monthly · last updated 6 Nov 2026
Quarterly contract price trends for 6 Mobile DRAM parts. In Q3 2026, 6 of 6 rose against the previous quarter.
Mobile DRAM parts
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 8GB LPDDR5x | Q3 2026 | +9.3% | +362.0% |
| 12GB LPDDR5x | Q3 2026 | +9.2% | +360.5% |
| 16GB LPDDR5x | Q3 2026 | +9.0% | +363.1% |
| 4GB LPDDR4x | Q3 2026 | +5.3% | +355.4% |
| 6GB LPDDR4x | Q3 2026 | +4.6% | +345.8% |
| 8GB LPDDR4x | Q3 2026 | +4.9% | +354.1% |
