Memory price tracker
Updated monthly · last updated 6 Nov 2026
Quarterly contract price trends for 24 DRAM and NAND parts from the Counterpoint Memory Price Tracker. QoQ changes are open; prices and forecasts require a Counterpoint account.
DRAM prices
Mobile DRAM
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 8GB LPDDR5x | Q3 2026 | +9.3% | +362.0% |
| 12GB LPDDR5x | Q3 2026 | +9.2% | +360.5% |
| 16GB LPDDR5x | Q3 2026 | +9.0% | +363.1% |
| 4GB LPDDR4x | Q3 2026 | +5.3% | +355.4% |
| 6GB LPDDR4x | Q3 2026 | +4.6% | +345.8% |
| 8GB LPDDR4x | Q3 2026 | +4.9% | +354.1% |
PC DRAM
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 4GB LPDDR5x | Q3 2026 | +19.3% | +420.7% |
| 8GB LPDDR5x | Q3 2026 | +22.0% | +409.2% |
| 2GB DDR4 | Q3 2026 | +21.3% | +385.3% |
| 2GB DDR5 | Q3 2026 | +22.0% | +388.0% |
| 8GB SoDIMM DDR4 | Q3 2026 | +23.9% | +375.6% |
| 16GB SoDIMM DDR5 | Q3 2026 | +24.3% | +407.9% |
| 32GB SoDIMM DDR5 | Q3 2026 | +25.0% | +410.6% |
Server DRAM
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 64GB RDIMM DDR5 | Q3 2026 | +18.3% | +527.7% |
| 96GB RDIMM DDR5 | Q3 2026 | +16.2% | +509.7% |
| 128GB RDIMM DDR5 | Q3 2026 | +11.9% | +410.6% |
Consumer DRAM
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 1GB DDR4 | Q3 2026 | +34.2% | +347.4% |
NAND prices
Mobile NAND
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 256GB UFS 4.0 | Q3 2026 | +11.9% | +417.2% |
| 512GB UFS 4.1 | Q3 2026 | +11.3% | +377.4% |
PC NAND
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 256GB NVMe DRAM-less cSSD | Q3 2026 | +30.1% | +490.5% |
| 512GB NVMe DRAM-less cSSD | Q3 2026 | +31.3% | +390.9% |
| 1TB NVMe DRAM-less cSSD | Q3 2026 | +29.5% | +407.8% |
Server NAND
| Part | Latest quarter | QoQ | YoY |
|---|---|---|---|
| 3.84TB NVMe eSSD | Q3 2026 | +19.8% | +465.3% |
| 7.68TB NVMe eSSD | Q3 2026 | +20.0% | +428.0% |
